_svg.blade.php 3.7 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849
  1. {{--<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" class="blue-cube"
  2. viewBox="68 30 180 220" --}}{{--style="transform: rotate3d(0,0,60,40deg)"--}}{{-->
  3. <defs>
  4. <g id="cube" style="fill-opacity: .9;stroke-miterlimit: 0;">
  5. <rect width="21" height="24" fill="#fff" stroke="#0079ad"
  6. transform="skewY(30)" />
  7. <rect width="21" height="24" fill="#fff" stroke="#0079ad"
  8. transform="skewY(-30) translate(21 24.3)" />
  9. <rect width="21" height="21" fill="#fff" stroke="#0079ad"
  10. transform="scale(1.41,.81) rotate(45) translate(0 -21)" />
  11. </g>
  12. </defs>
  13. <defs>
  14. <g id="exceptionCube" style="fill-opacity: .9;stroke-miterlimit: 0;">
  15. <rect width="21" height="24" :fill="color" stroke="#0079ad"
  16. transform="skewY(30)" />
  17. <rect width="21" height="24" :fill="color" stroke="#0079ad"
  18. transform="skewY(-30) translate(21 24.3)" />
  19. <rect width="21" height="21" :fill="color" stroke="#0079ad"
  20. transform="scale(1.41,.81) rotate(45) translate(0 -21)" />
  21. </g>
  22. </defs>
  23. <use v-for="box in boxes" :xlink:href="box.sign ? '#exceptionCube' : '#cube'" :x="box.x" :y="box.y" />
  24. </svg>--}}
  25. <svg width="579.9997059770881" height="399.999797225578" xmlns="http://www.w3.org/2000/svg">
  26. <g>
  27. <title>background</title>
  28. <rect height="402" width="582" y="-1" x="-1" fill="#fff" id="canvas_background"/>
  29. <g y="0" x="0" height="100%" width="100%" display="none" overflow="visible" id="canvasGrid">
  30. <rect height="100%" width="100%" y="0" x="0" stroke-width="0" fill="url(#gridpattern)"/>
  31. </g>
  32. </g>
  33. <g>
  34. <title>Layer 1</title>
  35. <line y2="228.67" x2="335.5" y1="229.67" x1="176.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_1"/>
  36. <line y2="267.67" x2="177.5" y1="229.67" x1="177.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_4"/>
  37. <line y2="266.67" x2="334.5" y1="229.67" x1="334.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_8"/>
  38. <line y2="146.17" x2="190.5" y1="230.17" x1="176.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_10"/>
  39. <line y2="228.67" x2="334.5" y1="141.67" x1="316.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" fill="none" id="svg_13"/>
  40. <line y2="264.67" x2="334.5" y1="265.67" x1="177.5" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_14"/>
  41. <line y2="145.835" x2="317.751" y1="146.835" x1="191.252" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_15"/>
  42. <line y2="229.334" x2="334.25" y1="144.835" x1="317.751" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_16"/>
  43. <line y2="181.835" x2="324.75" y1="182.335" x1="185.252" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_17"/>
  44. <line y2="228.834" x2="224.751" y1="147.335" x1="231.751" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_18"/>
  45. <line y2="228.834" x2="280.751" y1="145.835" x1="279.251" stroke-width="1.5" stroke-linejoin="undefined" stroke-linecap="undefined" stroke="#0000ff" fill="none" id="svg_19"/>
  46. </g>
  47. </svg>